Nashville / Middle Tennessee
TVA is pricing data centers separately, a new rules regime is live, and the moratorium window just closed.
Not in C&W's Americas top 30, but listed #7 for grid stability [Cushman & Wakefield, 2026 Global Data Center Market Comparison (Americas rankings) (2026-05)]
Power and the queue
- TVA's board created a separate data center rate and capacity-commitment charge, effective Oct 1, 2026. [Nashville Post: TVA votes to increase rate payment for data centers (2026-08)]
- NES adopted a ratepayer-protection framework for large-load data centers. [NewsChannel 5: NES adopts framework for growing data center power demands in Nashville (2026)]
Notable projects owners where public
No verified public item yet. This is a gap we are working on.
Regulatory posture incentives, moratoria, zoning, water, large-load rules
- Metro Nashville adopted data center regulations and a temporary moratorium through Nov 1, 2026 (BL2026-1448). [Metro Nashville legislation BL2026-1448 (data center moratorium and regulations) (2026); Nashville Post: Council approves data center regulations, moratorium (2026)]
- TN HB1847/SB2128 (2026): data centers of 50 MW+ must pay the infrastructure costs needed to serve them. [Moratorium Nation dataset (M. Bommarito, CC BY 4.0), current through Sep 23, 2026 (2026-09-23)]
Pending legislation and actions 1 items
| Date | Jurisdiction | Item | Status | Impact | Source |
|---|---|---|---|---|---|
| undated | Gallatin city | Proposed Gallatin ordinance enacting a moratorium on accepting new applications for data center development (first reading only); projects already approved exemptuncertain Duration: Six months (as amended on first reading) | pending | medium | [https://www.newschannel5.com/news/state/tennessee/sumner-county/gallatin-city-council-adva] |
In force / enacted 6 items
| Date | Jurisdiction | Item | Status | Impact | Source |
|---|---|---|---|---|---|
| 2026-10-01 | TVA utility | Data center rate and capacity-commitment charge The board created a separate data center rate, effective Oct 1, 2026. | in force | high | [Nashville Post: TVA votes to increase rate payment for data centers (2026-08)] |
| 2026-08-20 | Kingston Springs town | Town of Kingston Springs ordinance imposing a 12-month moratorium on accepting, processing, and approving applications for high-resource usage facilities such as data centers (number not published)uncertain Ordinance adopted on second reading Duration: 12 months | in force | high | [https://mainstreetmediatn.com/articles/cce-print/kingston-springs-moves-to-regulate-data-c] |
| 2026-07-20 | Dickson County county | Dickson County Commission six-month moratorium on data centers (instrument number not published)uncertain Six-month moratorium adopted Duration: Six months | in force | high | [https://mainstreetmediatn.com/articles/dicksonpost/dickson-county-commission-votes-on-data] |
| 2026-07-20 | Wilson County county | Wilson County Commission resolution imposing a temporary six-month moratorium on land use, zoning, building, site plan, and conditional use permit applications for data centers and high-density comput Moratorium adopted; committee drafting permanent zoning (berms, 40 dBA/60 dBC noise limits, utility capacity requirements) Duration: Six months | in force | high | [https://mainstreetmediatn.com/articles/chronicleofmtjuliet/wilson-county-approves-six-mont] |
| 2026-06-01 | Cedar Hill town | Resolution of the Cedar Hill City Commission adopted 2026-06-01 imposing a two-year moratorium on data centers and cryptocurrency mining facilities within city limits (instrument number not published)uncertain Two-year moratorium on data centers and cryptocurrency mining adopted Duration: Two years | in force | high | [Cedar Hill imposes moratorium on data centers within city limits (2026-06)] |
| 2026-05-18 | Tennessee state | HB1847 / SB2128 Applies to data centers at or above 50 MW. Requires data center owners to pay infrastructure costs needed to support utility service and bars ratepayer cost-shifting unless infrastructure also benefits other ratepayers. Reporting states amended bill also allow | enacted | high | [TN General Assembly Bill Status - HB1847 (114th GA)] |
Pricing & supply snapshot directional
MW Desk estimate / directional range, Q4 2026
Not yet benchmarked. We have not published a directional colocation pricing or supply band for this market yet.
Ranges, when published, are indicative only and age quickly. Confirm with brokers and operators before acting.
TJ field notes
Coming soon: TJ's on-the-ground notes on this market. Expect what the queue really looks like, which sites can actually get power, and what the brokers aren't saying.
Slot reserved for TJ's detailed market report.